<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aardsma</title>
	<link>http://www.aardsma.com</link>
	<description>On life and business.</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:36:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The Relationship between Boundaries, Action, and Success.</title>
		<description><![CDATA[Here&#8217;s why you need strong boundaries in order to be successful. You are much more likely to achieve success (to get the outcome you want) if you take action. Passive non-action will take you to an outcome, but it probably won&#8217;t be the outcome you want. Even more effective than taking action is taking deliberate, [...]]]></description>
		<link>http://www.aardsma.com/2010-08/the-relationship-between-boundaries-action-and-success.html</link>
			</item>
	<item>
		<title>ATS Acoustics made the Inc. 5000 List</title>
		<description><![CDATA[One of the companies I own, ATS Acoustics, made the Inc. 5000 list for 2010. This list ranks the fastest-growing non-tiny companies in the U.S. based on their size in 2009 compared to their size in 2007. We ranked at position 1,272. This is a pretty cool accomplishment and we are pleased and grateful.]]></description>
		<link>http://www.aardsma.com/2010-08/ats-acoustics-made-the-inc-5000-list.html</link>
			</item>
	<item>
		<title>It&#8217;s Hard to Measure Seeds</title>
		<description><![CDATA[Five years ago I, and Phil, my only employee at the time, decided to set up a recording studio in unused space in our office building. I clearly remember saying, &#8220;It will probably never make any money. Who pays for recording studios any more? But it will be fun and we&#8217;re excited about it so [...]]]></description>
		<link>http://www.aardsma.com/2010-07/its-hard-to-measure-seeds.html</link>
			</item>
	<item>
		<title>The Time Audit iPhone App</title>
		<description><![CDATA[You can&#8217;t manage what you can&#8217;t measure. This is true of time too. A time audit is an exercise in tracking your time to see what you spend it on, and how that matches with your values. Almost everyone feels like there is not enough time to go around. With a time audit report in [...]]]></description>
		<link>http://www.aardsma.com/2010-06/the-time-audit-iphone-app.html</link>
			</item>
	<item>
		<title>Misplaced Frugality</title>
		<description><![CDATA[Some people view frugality as inherently virtuous and valuable. This is a serious oversimplification. Sometimes spending less on something is a very bad idea. This applies to time as well as money. The apple farmers from my last post will not benefit by spending less on new apple trees. How about a wheat farmer who [...]]]></description>
		<link>http://www.aardsma.com/2010-06/misplaced-frugality.html</link>
			</item>
	<item>
		<title>A Story about Consuming and Investing Time</title>
		<description><![CDATA[When you invest rather than consume there is a cumulative effect that can generate incredible momentum. This applies to all resources, including money, and especially time. Contrast these fictional apple lovers. Charlie Consumer spends a few hours each year working for a local apple farmer. In return the farmer gives him a bushel of apples. [...]]]></description>
		<link>http://www.aardsma.com/2010-06/a-story-about-consuming-and-investing-time.html</link>
			</item>
	<item>
		<title>How to Invest Time</title>
		<description><![CDATA[Time is the ultimate non-renewable resource. Everyone has a limited supply. You will trade every hour of your time for something. Just like money, time can be: wasted (traded for something of no value), consumed (traded for something that must lose its value in order to provide a benefit), or invested (traded for something that [...]]]></description>
		<link>http://www.aardsma.com/2010-06/how-to-invest-time.html</link>
			</item>
	<item>
		<title>What&#8217;s Your Constrained Resource</title>
		<description><![CDATA[This is one of my favorite business school concepts. In a factory, if the goal is to produce as many units per day as possible, there will always be one machine, or step in the process, that is the slowest link in the chain. If the welding department can do 30 units an hour, but [...]]]></description>
		<link>http://www.aardsma.com/2010-06/whats-your-constrained-resource.html</link>
			</item>
	<item>
		<title>The Angst of the Dip</title>
		<description><![CDATA[Recently I wrote about &#8220;The Dip&#8221; by Seth Godin. It&#8217;s a book about how every project goes through a dip, a time of being difficult and uncertain. We have to choose which projects to push through, and which to wisely abandon. I am experiencing one of those dips up and close and personal right now. [...]]]></description>
		<link>http://www.aardsma.com/2010-06/the-angst-of-the-dip.html</link>
			</item>
	<item>
		<title>The Extrapolation Assumption</title>
		<description><![CDATA[Which would you rather have: 3 scoops of ice cream on Monday, 2 scoops on Tuesday, and 1 scoop on Wednesday, or the reverse, 1 scoop on Monday, 2 scoops on Tuesday, and 3 scoops on Wednesday? Researchers who study intertemporal decision making (decisions involving a span of time) find that most people prefer the [...]]]></description>
		<link>http://www.aardsma.com/2010-06/the-extrapolation-assumption.html</link>
			</item>
</channel>
</rss>
